Home › Closing Costs Calculator 2026
Closing Costs Calculator 2026
Free closing costs calculator. Estimate buyer and seller closing costs including title insurance, attorney fees, taxes, and lender charges. Average: 2-5% of purchase price.
Average Closing Costs by Home Price
| Home Price | Buyer Closing Costs (2-5%) | Seller Closing Costs (6-10%) |
| $200,000 | $4,000-10,000 | $12,000-20,000 |
| $300,000 | $6,000-15,000 | $18,000-30,000 |
| $400,000 | $8,000-20,000 | $24,000-40,000 |
| $500,000 | $10,000-25,000 | $30,000-50,000 |
Buyer Closing Cost Breakdown
| Fee | Typical Cost | Negotiable? |
| Loan Origination (1%) | $2,000-5,000 | Yes — shop lenders |
| Appraisal | $300-600 | No |
| Home Inspection | $300-500 | No (but you can skip — don't!) |
| Title Search & Insurance | $1,000-3,000 | Somewhat |
| Attorney/Settlement Fee | $500-1,500 | Shop around |
| Recording Fees | $50-250 | No (government fee) |
| Prepaid Taxes & Insurance | $1,500-4,000 | No |
| Prepaid Interest | Varies by closing date | Choose your closing date |
💡 How to Reduce Closing Costs
- Negotiate seller credits — ask seller to contribute 2-6% toward your costs
- Compare lenders — Loan Estimates vary $2,000-5,000+ between lenders
- Close end of month — reduces prepaid interest charges
- Skip discount points — unless you're staying 7+ years
- Ask for lender credits — slightly higher rate but lower closing costs