FHA Loan Calculator 2026
Free FHA loan calculator. Calculate FHA mortgage payments with 3.5% down, MIP costs, and check qualification requirements. FHA rates start at 6.25%.
FHA Loan Calculator
🏠 FHA Mortgage Payment Calculator
FHA Loan Requirements 2026
| Requirement | FHA | Conventional |
|---|---|---|
| Min Down Payment | 3.5% | 3-20% |
| Min Credit Score | 580 (3.5% down) | 620-680 |
| Min Credit Score (10% down) | 500 | N/A |
| DTI Ratio | Up to 57% | Up to 45% |
| Mortgage Insurance | MIP (life of loan*) | PMI (removable at 20%) |
| Loan Limits (2026) | $498,257 - $1,149,825 | $766,550+ |
*MIP is removable if you put 10%+ down (drops off after 11 years)
FHA MIP (Mortgage Insurance Premium)
| Down Payment | Upfront MIP | Annual MIP | Duration |
|---|---|---|---|
| 3.5% | 1.75% of loan | 0.55% of loan | Life of loan |
| 5-9.99% | 1.75% of loan | 0.50% of loan | Life of loan |
| 10%+ | 1.75% of loan | 0.50% of loan | 11 years only |
💡 When FHA Makes Sense
- Credit score 580-680 (too low for good conventional rates)
- Can only put 3.5-5% down
- Higher DTI ratio (over 45%)
- First-time homebuyer with limited savings
- Switch to conventional and refinance out of MIP later